General election Tuesday, Nov 3, 2026 · Contested races
Taken from the official Baldwin County sample ballot posted by the Alabama Secretary of State. Legislative districts depend on where you live; check yours at Alabama Votes.
| Office | Candidates | |
|---|---|---|
| U.S. Senate | Barry Moore (R) vs. Everett Wess (D) | Compare → |
| Governor | Tommy Tuberville (R) vs. Doug Jones (D) | Compare → |
| U.S. House, AL-1 | Jerry Carl (R) vs. Clyde Jones (D) | Compare → |
| Lieutenant Governor | John Wahl (R) vs. Phillip Ensler (D) | Page coming |
| Attorney General | Katherine Robertson (R) vs. Jeff McLaughlin (D) | Page coming |
| Secretary of State | Caroleene Dobson (R) vs. Wayne Rogers (D) | Page coming |
| State Treasurer | Young Boozer (R) vs. Rosilyn Houston (D) | Page coming |
| State Auditor | Andrew Sorrell (R) vs. Violet Edwards (D) | Page coming |
| Commissioner of Agriculture & Industries | Corey Hill (R) vs. Ron Sparks (D) | Page coming |
| Public Service Commission, Place 1 | Matt Gentry (R) vs. James O. Gordon (D) | Page coming |
| Public Service Commission, Place 2 | Jim Zig Zeigler (R) vs. Sheila D. McNeil (D) | Page coming |
| Supreme Court, Place 8 | Greg Shaw (R) vs. Ashleigh Meyer Dunham (D) | Page coming |
| State Senate, District 22 | Terry L. Waters (R) vs. Ashley Sharpe (D) | Page coming |
| State Senate, District 32 | Chris Elliott (R) vs. Janet Appleby (D) | Page coming |
| State House, District 65 | John Knapp (R) vs. Elaine Beech (Independent) | Page coming |
| State House, District 96 | Danielle Duggar (R) vs. Terri Osborne (D) | Page coming |
Also on the ballot (not shown above): Court of Civil Appeals and Court of Criminal Appeals seats, statewide amendments, and local races.
County Commission Districts 1–4 (Richard Cox, Angelo Fermo, Billie Jo Underwood, John "Tater" Harris), Sheriff (Anthony E. Lowery), Revenue Commissioner (Teddy Joe Faust Jr.), Coroner (Brian E. Pierce), Board of Education Districts 3, 5 and 6 (Tony Myrick, Jason P. Woerner, Fred Hardman), State House District 64 (Donna Givens), and several judicial seats — all Republicans with no opponent on the ballot.