| Office | Candidates |
|---|---|
| High Bailiff | Dave Silberman (D) vs. Steve Willson (R) |
| Justice of the Peace, Addison | Robert E. Barrows (R) vs. Jocelyn M. Bushey (D) vs. Barbara Buskey (R) vs. Brenda L. Cutich (D) vs. Kelsey W. Dobson (R) vs. Jessica H. Freed-Haitz (D) vs. Gary G. Grant (R) vs. Peter Macfarlane (D) vs. William Munoff (D) vs. Starr Phillips (R) vs. Bruce Pulling (R) vs. Michael Wojciechowski (R) |
| Justice of the Peace, Bridport | Charles Burkins (D) vs. Eloe Gile (R) vs. Chris Goodrich (D) vs. Heather Hodsden (R) vs. Brittney Holmes (R) vs. Joan Huestis (R) vs. Justin "Judd" Markowski (D) vs. Wright Silas Myrick (R) vs. Dan Thomas (R) vs. Philip Wagner (R) |
| Justice of the Peace, Bristol | Nathan Bouvier (D) Emma Carter (R) Sharon Compagna (D) Lynn Dike (R) Lynn Dike is a Republican candidate for the Vermont House of Representatives in the Addison-4 district in the November 3, 2026 general election, residing in Bristol, Vermont. Source: Vermont Secretary of State, 2026 General Election Qualified Candidates (updated 9/23/2026) Dayna Epstein (D) Mark Gibson (D) Erin Heffernan (R) Steven Heffernan (R) Steven Heffernan (Republican) of Bristol is an incumbent Vermont Senator representing the Addison district in the 2025-2026 General Assembly. Source: Vermont Secretary of State, 2026 General Election Qualified Candidates (updated 9/23/2026) Chanin Hill (R) Chanin Hill is a Republican candidate for the Vermont House of Representatives in the Addison-4 district in the November 3, 2026 general election, residing in Bristol, Vermont. Source: Vermont Secretary of State, 2026 General Election Qualified Candidates (updated 9/23/2026) Paul Jackman (R) Ian Johnson (R) Patricia King (D) Tonya Lawyer (R) Ted Lylis (R) Daniel Lyons (D) Kris Perlee (R) Lance Perlee (R) Dave Sharpe (D) Ben Skolozdra (D) Alicia Standridge (D) Don Stratton (D) Anne Wallace (D) Christine Whitcomb (R) Helen Young (D) |
| Justice of the Peace, Cornwall | Marjorie Drexler (Ind.) Susan Johnson (Ind.) Gary Margolis (Ind.) Anna "Annie" Wilson (R) Annie Wilson is a Republican candidate for the Vermont House of Representatives in the Addison-2 district in the November 3, 2026 general election, residing in Cornwall, Vermont. Source: Vermont Secretary of State, 2026 General Election Qualified Candidates (updated 9/23/2026) |
| Justice of the Peace, Ferrisburgh | Joseph Baker (R) Judith Chaves (D) Arthur Cohn (D) Kimberly Haigis (D) Chris Kayhart (R) Rob North (R) Rob North (Republican) of Ferrisburgh is an incumbent Vermont Representative representing the Addison-3 district in the 2025-2026 General Assembly. ROB NORTH, Addison-3, lives in Ferrisburgh. Source: Vermont Secretary of State, 2026 General Election Qualified Candidates (updated 9/23/2026) Jean Richardson (D) J. Silas Towler (D) Brian Vandeweert (R) Jon-Taylor Vincent (R) |
| Justice of the Peace, Goshen | Kenneth "Ken" L. Brown (Ind.) vs. Diane O'Classen (Ind.) vs. Madine J. Reed (Ind.) |
| Justice of the Peace, Granville | Janet Brown (Ind.) vs. Nancy Demers (Ind.) vs. Kristina Fuller (Ind.) vs. James Parrish (Ind.) vs. Danial S Sargeant (Ind.) |
| Justice of the Peace, Hancock | Monica Collins (D) vs. Roger Comes (D) vs. Janet Jesso (D) vs. Marjorie "Marge" Ross (D) vs. Wendy Stender (D) |
| Justice of the Peace, Leicester | Thomas Barker (R) vs. Diane Benware (R) vs. Greg Bernhardt (D) vs. Hilary Hatch (D) vs. Cheryl Morrison (R) |
| Justice of the Peace, Lincoln | Ilana Brett (D) vs. Carol Charbonneau (D) vs. Ari Kirshenbaum (D) vs. Kathleen "Kate" McGowan (D) vs. Mark Mulqueen (Ind.) vs. Harry Reynolds (D) vs. Nancy Stevens (Ind.) |
| Justice of the Peace, Middlebury | Brian J Bauer (R) vs. Craig Bingham (D) vs. Beth Diamond (D) vs. David Dorman (D) vs. Kerri Duquette-Hoffman (D) vs. Alice George (Ind.) vs. Isabel Gogarty (D) vs. Carolyn Kuebler (D) vs. Peg Martin (D) vs. John McAninch (D) vs. Mike Olinick (D) vs. Dave Silberman (D) vs. Cynthia C Slater (R) |
| Justice of the Peace, Monkton | Kristin Blanchette (D) vs. Lynne Caulfield (R) vs. Cassandra Corcoran (D) vs. Christopher Kruckel (R) vs. Jane Low (D) vs. Kathy Malzac (D) vs. Renee McGuinness (R) vs. Jerry Schwarz (D) vs. Gail Vansteamburg (R) vs. William Vansteamburg (R) |
| Justice of the Peace, New Haven | Kathi J. Apgar (Ind.) vs. Paul Audy (R) vs. Kathleen Barrett (Ind.) vs. Jr. Jay Best (R) vs. Gail Burkholder (R) vs. Mark Cahill (D) vs. Andrea Gordon (R) vs. Marie Jewett (Ind.) vs. Allen Karnatz (D) vs. James "Jay" Lawrence (R) vs. Elizabeth "Liz" Marcotte (R) vs. Pamela Marsh (D) vs. Mary McGuire (D) vs. Kathleen Ready (D) vs. Donna Smith (R) |
| Justice of the Peace, Orwell | Stephanie Bruyneel-Corey (Ind.) vs. Richard O Buxton Jr. (Ind.) vs. Glen Cousineau (Ind.) vs. Lisa Limoge (Ind.) |
| Justice of the Peace, Panton | Gretchen Bailey (D) vs. Eileen Brennan (D) vs. James Dayton (D) vs. Paula Moore (D) vs. Diana Raphael (Unaffiliated) |
| Justice of the Peace, Ripton | Alex Cox (Prog.) vs. Jenna Hunsinger (Prog.) vs. Richard "Kim" Kimler (D) vs. Irene Poole (D) vs. Norman Tjossem (D) |
| Justice of the Peace, Salisbury | Brenda Burchard (Ind.) vs. Brian Christie (Ind.) vs. Jaclyn Davidson (D) vs. Margaret Eagan (D) vs. Jeff McDonough (D) vs. David Moats (D) vs. Kathryn Schloff (D) vs. Susan Scott (Ind.) |
| Justice of the Peace, Shoreham | Roberta A. Blodgett (Ind.) vs. Kevin Drummond (Ind.) vs. Martha Teer (Ind.) |
| Justice of the Peace, Starksboro | Edward "Ben" Campbell (R) vs. Margaret "Peg" Casey (D) vs. Norman Cota (R) vs. Luke McCarthy (D) vs. Thomas "Tom" Perry (D) vs. Alan Quittner (D) vs. Laurie Webber (R) |
| Justice of the Peace, Vergennes | Beth Bearor (R) vs. Christopher Bearor (R) vs. Lowell Bertrand (R) vs. Abigail Blum (D) vs. Tara Brooks (D) vs. Rebecca Coburn (D) vs. Patricia Ganson (R) vs. Mark Koenig (D) vs. Nial Rele (D) vs. Rena Trepanier (R) |
| Justice of the Peace, Whiting | Margurite (Peg) Allen (D) vs. Stacey Freeguard (D) vs. Jeanne Leno (D) vs. Patricia (Pat) Mattison (D) vs. Carolyn Schmidt (D) |
State legislative races in this county (2026 ballot): SD-Addison, HD-Addison-1, HD-Addison-2, HD-Addison-3, HD-Addison-4, HD-Addison-5, HD-Addison-Rutland, HD-Orange-Washington-Addison, HD-Windsor-Addison (all legislative districts).
Bios and links are shown for 5 of 179 candidates so far; the others are not on Vote Book yet. Sources are shown under each profile. Spot an error? Tell us · All Vermont counties
Know someone voting? Send them this page.