| Office | Candidates |
|---|---|
| County Executive | Julian Jones (D) vs. Patrick V. Dyer (R) vs. Rob Daniels (Unaffiliated) |
| County Council, District 1 | Paul Dongarra (D) vs. Rheagan Kindle (R) vs. Joseph D. "Joe" Hooe (Unaffiliated) |
| County Council, District 2 | Ruben Amaya (D) vs. James Amos (R) |
| County Council, District 3 | Makeda Scott (D) vs. Chike Anyanwu (R) |
| County Council, District 4 | Karson B. Kamenetz (D) vs. Gary Schuman (R) |
| County Council, District 5 | Shawn McIntosh (D) vs. Nino Mangione (R) vs. Cory Shaffer (Unaffiliated) |
| County Council, District 6 | Michael "Mike" P. Ertel (D) vs. Christine L. Vondersmith (R) |
| County Council, District 7 | Caridad "Cari" Santiago (D) vs. David Marks (R) |
| County Council, District 8 | Sharonda Dillard-Huffman (D) vs. Josh Sines (R) |
| County Council, District 9 | Arkia A. Wade (D) vs. Tim Fazenbaker (R) vs. Donna Eve Radtke Sekora (Unaffiliated) vs. A. Scott Pappas (Unaffiliated) |
| Clerk of the Circuit Court | Julie Ensor (D) vs. Christina Mulligan (R) |
| Register of Wills | Alexis Burrell-Rohde (D) vs. Nicole Schroeder (R) |
| Sheriff | Clyde E. Boatwright (D) vs. Michael F. Burke (R) vs. Dana R. Robinson (Unaffiliated) |
| Board of Education, District 1 | Candice Logan-Washington (Non-Partisan) vs. Lisa A. Mack (Non-Partisan) |
| Board of Education, District 3 | Maggie Litz Domanowski (Non-Partisan) vs. Kelli Slattery McClelland (Non-Partisan) |
| Board of Education, District 6 | Darren M. Badillo (Non-Partisan) vs. Christina Pumphrey (Non-Partisan) |
| Board of Education, District 7 | Rod McMillion (Non-Partisan) vs. Stacy L. McNish (Non-Partisan) |
Know someone voting? Send them this page.