Source: Louisiana Secretary of State, Candidate Inquiry, Lincoln Parish, Nov 3, 2026 (accessed Oct 18, 2026). Names are shown as listed by the source. Which district races you see depends on where you live; check yours at Louisiana Voter Portal (Secretary of State).
| Office | Candidates |
|---|---|
| Police Juror District 9 | Troy Brooks Sr. (D) vs. Nakisha R. Evans (D) |
| District Judge 3rd Judicial District Court, Div. B | Phillip Ellis (R) vs. Lewis A. Jones (R) |
| City Judge City Court, City of Ruston | Addison "Add" Goff (R) vs. Gina Jones (No Party) vs. "Mike" Smith (R) |
| Justice of the Peace Justice of the Peace Ward 5 | Terry Frazier (No Party) vs. Matthew Gaston (R) |
| Member of School Board District 2 | Greta Carter (D) vs. Sandra Woods (D) |
| Member of School Board District 11 | Richard Ray Anderson (D) vs. Evelyn "Lewis" Cooper (D) vs. Marsha Davis (D) |
| Member of School Board District 12 | Richard Bates (D) vs. Aimee L. Blackham (D) |
| Mayor City of Grambling | Alvin Bradley (D) vs. Edward R. Jones (D) |
| Mayor City of Ruston | William Faulkner (No Party) vs. "Ronny" Walker (R) |
| Mayor Town of Dubach | Corey Beckham (R) vs. Kimberly Gill (No Party) vs. Mona Durrett Wilson (R) |
| Mayor Village of Choudrant | "Kip" Franklin (R) vs. Brandon J. Milner (R) |
| Chief of Police Town of Dubach | "Don" Dufour (No Party) vs. Heath Humble (No Party) |
| Chief of Police Village of Choudrant | John Clary (R) vs. Willard Sullivan (R) |
| Alderman Ward 5, City of Ruston | Bruce Siegmund (No Party) vs. Galen Turner (No Party) |
| Aldermen Village of Choudrant Vote for 3 | "John" Croswell (R), Donald Guillotte (No Party), "Jake" Haddox (R), "Rick" Maier (No Party), Corey Martin (R), Bryce Rodgers (R) |
| Council Member District A, Town of Dubach | Ruby Dawson (D) vs. Etan Gipson (D) |
| Council Members City of Grambling Vote for 5 | John F. Brown Jr. (D), David Ferguson (D), Mary Goree Gipson (D), Cathy Holmes (D), Jerry Lewis (D), DeVaria Hudson Ponton (D), Delores Wilkerson Smith (D), Garnet Wagner I (D) |
Know someone voting? Send them this page.